---> Back to Casino Trips
Flights to Tunica: Complimentary and BOGO (buy one get one)*
Flights to Tunica and Tunica Hotels and Tunica Casinos
If you don't see your preferred dates or departure city listed you can play to qualify for airfare reimbursement at participating Tunica Casino Hotels.
| State | City | Departure Date | Return Date |
| AL | BIRMINGHAM to Tunica | 03/09/12 | 03/12/12 |
| AL | MOBILE to Tunica | 02/18/12 | 02/21/12 |
| AR | FAYETTEVILLE / SPRINDALE to Tunica | 02/19/12 | 02/23/12 |
| AR | FAYETTEVILLE / SPRINDALE to Tunica | 03/22/12 | 03/25/12 |
| AR | FAYETTEVILLE / SPRINDALE to Tunica | 05/10/12 | 05/13/12 |
| DC | WASHINGTON to Tunica | 04/08/12 | 04/11/12 |
| FL | FORT LAUDERDALE to Tunica | 02/20/12 | 02/24/12 |
| FL | FORT LAUDERDALE to Tunica | 04/16/12 | 04/20/12 |
| FL | FORT MYERS to Tunica | 02/20/12 | 02/24/12 |
| FL | FORT MYERS to Tunica | 04/16/12 | 04/20/12 |
| FL | GAINESVILLE to Tunica | 02/18/12 | 02/21/12 |
| FL | JACKSONVILLE to Tunica | 03/09/12 | 03/12/12 |
| FL | ORLANDO / SANFORD to Tunica | 03/02/12 | 03/05/12 |
| FL | ORLANDO / SANFORD to Tunica | 04/13/12 | 04/15/12 |
| FL | ORLANDO / SANFORD to Tunica | 05/04/12 | 05/07/12 |
| FL | PENSACOLA to Tunica | 03/12/12 | 03/16/12 |
| FL | SARASOTA to Tunica | 03/05/12 | 03/09/12 |
| FL | SARASOTA to Tunica | 04/09/12 | 04/13/12 |
| FL | SARASOTA to Tunica | 05/07/12 | 05/11/12 |
| FL | ST PETERSBURG / CLEARWATER to Tunica | 02/27/12 | 03/02/12 |
| FL | ST PETERSBURG / CLEARWATER to Tunica | 04/30/12 | 05/04/12 |
| FL | ST PETERSBURG / CLEARWATER to Tunica | 05/28/12 | 06/01/12 |
| GA | ATLANTA to Tunica | 03/25/12 | 03/28/12 |
| GA | ATLANTA to Tunica | 04/29/12 | 05/02/12 |
| GA | ATLANTA to Tunica | 05/11/12 | 05/14/12 |
| GA | COLUMBUS to Tunica | 03/12/12 | 03/16/12 |
| IA | DES MOINES to Tunica | 02/28/12 | 03/03/12 |
| IA | DES MOINES to Tunica | 05/17/12 | 05/20/12 |
| IL | CHICAGO - MIDWAY to Tunica | 03/24/12 | 03/27/12 |
| IL | CHICAGO - MIDWAY to Tunica | 05/01/12 | 05/05/12 |
| IL | MOLINE - QUAD CITIES to Tunica | 02/28/12 | 03/03/12 |
| IL | MOLINE - QUAD CITIES to Tunica | 05/05/12 | 05/08/12 |
| IL | PEORIA to Tunica | 02/25/12 | 02/28/12 |
| IL | PEORIA to Tunica | 04/14/12 | 04/17/12 |
| IL | ROCKFORD to Tunica | 04/21/12 | 04/24/12 |
| IN | EVANSVILLE to Tunica | 03/06/12 | 03/09/12 |
| IN | EVANSVILLE to Tunica | 05/05/12 | 05/08/12 |
| IN | FORT WAYNE to Tunica | 02/25/12 | 02/28/12 |
| IN | FORT WAYNE to Tunica | 04/14/12 | 04/17/12 |
| IN | GARY to Tunica | 02/21/12 | 02/25/12 |
| IN | GARY to Tunica | 03/20/12 | 03/24/12 |
| IN | GARY to Tunica | 05/19/12 | 05/22/12 |
| IN | INDIANAPOLIS to Tunica | 03/17/12 | 03/20/12 |
| IN | INDIANAPOLIS to Tunica | 04/28/12 | 05/01/12 |
| IN | INDIANAPOLIS to Tunica | 05/29/12 | 06/02/12 |
| IN | SOUTH BEND to Tunica | 03/10/12 | 03/13/12 |
| IN | SOUTH BEND to Tunica | 05/12/12 | 05/15/12 |
| KS | WICHITA to Tunica | 03/22/12 | 03/25/12 |
| KS | WICHITA to Tunica | 05/10/12 | 05/13/12 |
| KY | LEXINGTON to Tunica | 03/06/12 | 03/10/12 |
| KY | LOUISVILLE to Tunica | 04/03/12 | 04/07/12 |
| KY | LOUISVILLE to Tunica | 05/22/12 | 05/26/12 |
| LA | BATON ROUGE to Tunica | 05/03/12 | 05/06/12 |
| LA | NEW ORLEANS to Tunica | 03/08/12 | 03/11/12 |
| MA | BOSTON to Tunica | 04/19/12 | 04/23/12 |
| MA | SPRINGFIELD / CHICOPEE to Tunica | 04/19/12 | 04/23/12 |
| ME | PORTLAND to Tunica | 03/31/12 | 04/04/12 |
| MI | DETROIT to Tunica | 03/03/12 | 03/06/12 |
| MI | DETROIT to Tunica | 04/24/12 | 04/28/12 |
| MI | DETROIT to Tunica | 05/26/12 | 05/29/12 |
| MI | GRAND RAPIDS to Tunica | 03/24/12 | 03/27/12 |
| MI | GRAND RAPIDS to Tunica | 05/01/12 | 05/05/12 |
| MO | KANSAS CITY to Tunica | 04/01/12 | 04/05/12 |
| MO | KANSAS CITY to Tunica | 05/13/12 | 05/17/12 |
| MO | SPRINGFIELD to Tunica | 02/19/12 | 02/23/12 |
| MO | ST LOUIS - LAMBERT to Tunica | 03/29/12 | 04/01/12 |
| MO | ST LOUIS - LAMBERT to Tunica | 05/20/12 | 05/24/12 |
| NC | ASHEVILLE to Tunica | 03/19/12 | 03/23/12 |
| NC | ASHEVILLE to Tunica | 05/14/12 | 05/18/12 |
| NC | CHARLOTTE to Tunica | 03/16/12 | 03/19/12 |
| NC | CHARLOTTE to Tunica | 04/20/12 | 04/23/12 |
| NC | CHARLOTTE to Tunica | 05/25/12 | 05/28/12 |
| NC | FAYETTEVILLE to Tunica | 03/23/12 | 03/26/12 |
| NC | FAYETTEVILLE to Tunica | 05/18/12 | 05/21/12 |
| NC | GREENSBORO to Tunica | 05/11/12 | 05/13/12 |
| NC | KINSTON to Tunica | 02/24/12 | 02/26/12 |
| NC | KINSTON to Tunica | 03/23/12 | 03/25/12 |
| NC | KINSTON to Tunica | 04/13/12 | 04/16/12 |
| NC | KINSTON to Tunica | 04/27/12 | 04/29/12 |
| NC | KINSTON to Tunica | 05/25/12 | 05/28/12 |
| NC | RALEIGH / DURHAM to Tunica | 02/24/12 | 02/26/12 |
| NC | RALEIGH / DURHAM to Tunica | 03/23/12 | 03/25/12 |
| NC | RALEIGH / DURHAM to Tunica | 04/13/12 | 04/16/12 |
| NC | RALEIGH / DURHAM to Tunica | 04/27/12 | 04/29/12 |
| NC | RALEIGH / DURHAM to Tunica | 05/11/12 | 05/13/12 |
| NC | RALEIGH / DURHAM to Tunica | 05/25/12 | 05/28/12 |
| NC | WILMINGTON to Tunica | 03/23/12 | 03/26/12 |
| NC | WILMINGTON to Tunica | 05/18/12 | 05/21/12 |
| NC | Winston Salem to Tunica | 02/24/12 | 02/27/12 |
| NE | OMAHA to Tunica | 04/10/12 | 04/14/12 |
| NE | OMAHA to Tunica | 05/17/12 | 05/20/12 |
| NH | MANCHESTER to Tunica | 03/31/12 | 04/04/12 |
| NY | BUFFALO to Tunica | 02/29/12 | 03/03/12 |
| NY | BUFFALO to Tunica | 04/04/12 | 04/08/12 |
| NY | BUFFALO to Tunica | 05/16/12 | 05/19/12 |
| NY | LONG ISLAND to Tunica | 04/08/12 | 04/11/12 |
| OH | AKRON to Tunica | 03/15/12 | 03/19/12 |
| OH | AKRON to Tunica | 05/30/12 | 06/02/12 |
| OH | CINCINNATI to Tunica | 03/17/12 | 03/20/12 |
| OH | CINCINNATI to Tunica | 04/28/12 | 05/01/12 |
| OH | CINCINNATI to Tunica | 05/29/12 | 06/02/12 |
| OH | CLEVELAND to Tunica | 03/03/12 | 03/06/12 |
| OH | CLEVELAND to Tunica | 04/07/12 | 04/10/12 |
| OH | CLEVELAND to Tunica | 05/15/12 | 05/19/12 |
| OH | COLUMBUS to Tunica | 04/07/12 | 04/10/12 |
| OH | COLUMBUS to Tunica | 05/08/12 | 05/12/12 |
| OH | DAYTON to Tunica | 03/31/12 | 04/03/12 |
| OH | TOLEDO to Tunica | 03/10/12 | 03/13/12 |
| OH | TOLEDO to Tunica | 05/12/12 | 05/15/12 |
| OH | YOUNGSTOWN to Tunica | 03/15/12 | 03/19/12 |
| OH | YOUNGSTOWN to Tunica | 05/30/12 | 06/02/12 |
| OK | OKLAHOMA CITY to Tunica | 03/04/12 | 03/08/12 |
| OK | OKLAHOMA CITY to Tunica | 04/26/12 | 04/29/12 |
| OK | TULSA to Tunica | 03/04/12 | 03/08/12 |
| OK | TULSA to Tunica | 04/26/12 | 04/29/12 |
| PA | ALLENTOWN to Tunica | 03/11/12 | 03/15/12 |
| PA | HARRISBURG to Tunica | 04/23/12 | 04/27/12 |
| PA | PHILADELPHIA to Tunica | 02/26/12 | 02/29/12 |
| PA | PHILADELPHIA to Tunica | 05/22/12 | 05/25/12 |
| PA | PITTSBURGH to Tunica | 03/28/12 | 03/31/12 |
| PA | PITTSBURGH to Tunica | 05/19/12 | 05/22/12 |
| PA | WILKES-BARRE (SCRANTON) to Tunica | 05/13/12 | 05/16/12 |
| SC | COLUMBIA to Tunica | 03/09/12 | 03/11/12 |
| SC | GREENVILLE to Tunica | 03/26/12 | 03/30/12 |
| SC | GREENVILLE to Tunica | 04/23/12 | 04/27/12 |
| SC | GREENVILLE to Tunica | 05/21/12 | 05/25/12 |
| SC | MYRTLE BEACH to Tunica | 03/19/12 | 03/23/12 |
| SC | MYRTLE BEACH to Tunica | 05/14/12 | 05/18/12 |
| TN | BRISTOL to Tunica | 03/30/12 | 04/02/12 |
| TN | BRISTOL to Tunica | 05/02/12 | 05/05/12 |
| TN | CHATTANOOGA to Tunica | 02/21/12 | 02/24/12 |
| TN | CHATTANOOGA to Tunica | 04/09/12 | 04/13/12 |
| TN | CHATTANOOGA to Tunica | 05/07/12 | 05/11/12 |
| TN | KNOXVILLE to Tunica | 03/19/12 | 03/23/12 |
| TN | KNOXVILLE to Tunica | 05/08/12 | 05/11/12 |
| TN | NASHVILLE to Tunica | 03/06/12 | 03/09/12 |
| TN | NASHVILLE to Tunica | 05/05/12 | 05/08/12 |
| TX | AUSTIN to Tunica | 03/01/12 | 03/04/12 |
| TX | AUSTIN to Tunica | 04/22/12 | 04/26/12 |
| TX | AUSTIN to Tunica | 05/27/12 | 05/31/12 |
| TX | CORPUS CHRISTI to Tunica | 02/23/12 | 02/26/12 |
| TX | CORPUS CHRISTI to Tunica | 04/12/12 | 04/15/12 |
| TX | CORPUS CHRISTI to Tunica | 05/31/12 | 06/03/12 |
| TX | DALLAS - DFW to Tunica | 04/19/12 | 04/22/12 |
| TX | DALLAS - DFW to Tunica | 05/24/12 | 05/27/12 |
| TX | DALLAS - LOVE to Tunica | 03/25/12 | 03/29/12 |
| TX | HARLINGEN to Tunica | 02/26/12 | 03/01/12 |
| TX | HARLINGEN to Tunica | 04/15/12 | 04/19/12 |
| TX | HOUSTON - HOBBY to Tunica | 03/18/12 | 03/22/12 |
| TX | HOUSTON - HOBBY to Tunica | 04/29/12 | 05/03/12 |
| TX | LAREDO to Tunica | 02/26/12 | 03/01/12 |
| TX | LAREDO to Tunica | 04/15/12 | 04/19/12 |
| TX | LONGVIEW to Tunica | 03/25/12 | 03/29/12 |
| TX | LUBBOCK to Tunica | 03/15/12 | 03/18/12 |
| TX | SAN ANTONIO to Tunica | 03/11/12 | 03/15/12 |
| TX | SAN ANTONIO to Tunica | 05/06/12 | 05/10/12 |
| TX | WACO to Tunica | 03/01/12 | 03/04/12 |
| TX | WACO to Tunica | 04/22/12 | 04/26/12 |
| TX | WACO to Tunica | 05/27/12 | 05/31/12 |
| TX | WICHITA FALLS to Tunica | 03/08/12 | 03/11/12 |
| TX | WICHITA FALLS to Tunica | 05/03/12 | 05/06/12 |
| VA | NORFOLK to Tunica | 04/27/12 | 04/30/12 |
| VA | RICHMOND to Tunica | 02/24/12 | 02/27/12 |
| VA | RICHMOND to Tunica | 04/27/12 | 04/30/12 |
| VA | ROANOKE to Tunica | 04/15/12 | 04/19/12 |
| WI | GREEN BAY to Tunica | 02/18/12 | 02/21/12 |
| WI | GREEN BAY to Tunica | 03/27/12 | 03/31/12 |
| WI | MADISON to Tunica | 05/05/12 | 05/08/12 |
| WI | MILWAUKEE to Tunica | 03/13/12 | 03/17/12 |
| WI | MILWAUKEE to Tunica | 04/17/12 | 04/21/12 |
| WV | CHARLESTON to Tunica | 04/15/12 | 04/19/12 |
* Tunica travel dates are based on availablity, additional taxes and fees may apply. Other restrictions may apply. Complimentary Tunica flights, Tunica BOGO rates, and Tunica play-to-qualify are based on play history.
Free Flights to Tunica, Charters to Tunica. Tunica Casinos, Tunica Complimentary. Tunica Casino Junket, Tunica Hotels. Tunica Free Hotel, Tunica packages. Tunica Comps.










